The next announcement by Acer, we can now present you the new Acer Aspire Z3 series of all-in-one PCs that will give it to buy at the price from 699 € in Germany next September, in several different models.
The new Acer Aspire Z3 series all-in-one PCs, there are all equipped with a 23-inch IPS monitor with 10-point multi-touch surface and to buy the monitors support a full HD resolution of 1920 x 1080 pixels and a LED back lighting. Depending on the model, the FreeDOS or Windows 8 comes 64-bit operating system for the course and follow processor such as an Intel Core i5-3337U, a Core i7-3227U 2127U or even a Pentium added.
Other features include up to 16GB of DDR3 memory, an Intel HM77 Express chipset and is available with either an AMD Radeon HD8670A graphics card with 1GB of graphics memory or Intel HD graphics chipset added. The audio will take place over two speakers, each with three watts of power from Harman Kardon and it will not add the Dolby Home Theater Sound System v4.0 and a built-in microphone.
Also optional is a 500GB or 1000GB hard drive available, an 8x DVD drive and the exchange of data features such as Wi-Fi 820.11 a / b / g / n, Gigabit Ethernet LAN and Bluetooth 4.0 LE on board. Other connectivity options follow added 2-in-1 Audio, 3x USB 3.0, SD card reader, HDMI, 2x USB 2.0, Line-out and Mic for.
Acer yet also offers a wide range of included software and accessories include a USB keyboard and a PC mouse. The case dimensions are shown with 566.8 x 441 x 54 millimeters in width, height and depth, with a weight of 9 kg.
Acer Aspire Z3-605 | |||||
Operating system 1 | Windows 8 64-bit 2 | FreeDOS ™ | |||
CPU and chipset 1 | Intel ® HM77 Express Chipset | ||||
| Intel ® Core ™ i5-3337U Processor | Intel ® Core ™ i3-3227U Processor | Intel ® Pentium ® processor 2127U | ||
Memory 1, 3 | Up to 16 GB DDR3 SDRAM (1600 MHz) | ||||
Graph 1, 4 | AMD Radeon ™ HD8670A with 1 GB graphics memory | Intel ® HD Graphics | |||
Display | 23 "1980 x 1080 resolution, LED-backlit IPS technology | ||||
| 1000:1 contrast ratio (ACM) 72% saturation | 10 ° to 30 ° neigbar250 nits (cd / m 2 ) Brightness | 10-point multi-touch display (optional) | ||
Webcam | Built-in 1 MP HD webcam, tiltable up to 20 ° | ||||
Audio 1 | Two 3 W Harmon Kardon ®certified speakers | Dolby ® Home Theater ® v4.05 | Built-in microphone | ||
Disk 1, 6 | 500 GB / 1 TB 7200 rpm / min, 3.5 ", SATA 3 GB / s | ||||
Optical Drive | 8X DVD-Super Multi | ||||
Interfaces | 2-in-1 USB 3.0 Audioanschluss3x AnschlussSD ™ card reader HDMI ® input 2x USB 2.0 ports Line-out connector Microphone Connection | ||||
Data transmission | WLAN: 7802.11a/b/g/n, supporting Acer Always Connect technology | LAN: 10/100/1000 Mbps | WPAN: Bluetooth ® 4.0 LE | ||
Windows | Initiatives AcerAcer Acer Cloud Portal Explorer Productivity Evernote ® Fresh Paint Microsoft Office trial Skitch Communication Skype ™ Content (Reading) Amazon ® Kindle | newsXpressoeReadingNowTxtr Zinio ™ Content (video) Hulu ivi.ru Netflix Content (Music) 7digital Spotify ™ TuneIn | eCommerceAmazon ® eBay ® Gaming Adera Cut The Rope Mahjong Minesweeper Pinball FX2 Shark Dash Solitaire Tap Tiles | Treasures of Montezuma IIIWildTangent® Wordament Reference & utilities ChaCha ® Encyclopaedia Britannica iCookbook ™ Merriam Webster ® WeatherBug ® Travel Ctrip | |
Windows | GamingWildTangent ®Multimedia Acer clear.fi Media Acer clear.fi Photo AcerCloud Docs CyberLink ®Media Espresso | Productivity Microsoft Office trial Security McAfee ® Internet Security Suite Norton ™ Online Backup Utilities Acer Identity Card Acer Live Update | Acer Power management Acer Recovery Utility ManagementHotkey Nero Essentials Soluto Content and web links Acer Accessory Store | Amazon ® web linkGomaji (Taiwan only) LoveFilm ®web link McAfee ®Internet Security Suite MyET Netflix web link Spotify ™ | |
Options and Accessories1 | Wireless keyboard and mouse and keyboard MausUSB | ||||
Power supply 1 | 90 W | ||||
Dimensions1 | Dimensions: 566.8 (W) x 441 (H) x 54 (D) mm Weight: 9 kg (with stand) | ||||
Source: Acer
No comments:
Post a Comment